15MIN 100% CHARGE!
BRAND NEW FACTORY SEALED
Factory SIM Unlocked
Android 10, IQOO UI 1.5
LEGENDARY & MOTORSPORT EDITIONS
ORIGINAL VIRGIN - CHINA VERSION
GSM WORLD PHONE MULTI BAND COMPATIBLE - DUAL SIM
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, August 17 |
---|---|---|
Status | Available. Released 2020, August 24 |
Body | Dimensions | 159.6 x 73.3 x 8.9 mm (6.28 x 2.89 x 0.35 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.56 inches, 104.6 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1080 x 2376 pixels (~398 ppi density) | |
Platform | OS | Android 10, IQOO UI 1.5 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple |
50 MP, f/1.9, (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, OIS 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 8K, 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging |
Fast charging 120W, 50% in 5 min, 100% in 15 min (advertised) Reverse charging |